| BAHAN RUJUKAN | ||||
![]() |
Matematik Tambahan | |||
| Tingkatan 4 | Tingkatan 5 | |||
| 1.0 | FUNCTIONS |
1.0 | PROGRESSIONS |
|
| 2.0 | 2.0 | LINEAR LAW |
||
| 3.0 | QUADRATIC FUNCTIONS | 3.0 | INTERGRATIONS |
|
| 4.0 | SIMULTANEOUS EQUATIONS | 4.0 | VECTORS |
|
| 5.0 | INDICES & LOGARITHMNS |
5.0 | TRIGONOMETRIC FUNCTIONS |
|
| 6.0 | COORDINATE GEOMETRY |
6.0 | PERMUTATIONS & COMBINATIONS |
|
| 7.0 | STATISTICS |
7.0 | PROBABILITY |
|
| 8.0 | CIRCULAR MEASURES |
8.0 | PROBABILITY DISTRIBUTIONS |
|
| 9.0 | DIFFERENTIATION |
9.0 | MOTION ALONG A STRAIGHT LINE |
|
| 10.0 | SOLUTION OF TRIANGLES |
10.0 | LLINEAR PROGRAMMING |
|
| 11.0 | INDEX NUMBER | |||
| LIST OF FORMULAE F4 |
||||


